TH-734B

TH-734B

Inquiry

Download

  • Product Description
  • Product Specification

1. GENERAL DESCRIPTION

P/N
TH734B-BNC(M)

1.1 Electrical Properties

Parameter Description
Frequency Band 734±13MHz
Nominal impedance 50ohm
Polarization Vertical
V.S.W.R 2.5:1

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Antenna Cover TPE
Touch Type Screw Type
Connector Type BNC 180° (Male)
Antenna Dimensions 255 mm±5
Antenna Color Black
Operating Temperature Range -30°C~+70°C
Storage Temperature Range -30°C~+70°C

2. APPEARANCE

3. Return Loss, V.S.W.R. and Smith Chart

3D Total

Frequency
(MHz)
Upper Hem.PRP
(dBm)
Lower HEM.PRP
(dBm)
Efficiency
(dB)
Efficiency
(%)
Gain
(dBi)
Tot. Rad.Pwr.
(dBm)
720 MHz -5.01 -5.23 -2.11 61.58 1.04 -2.11
725 MHz -5.11 -5.13 -2.11 61.53 0.93 -2.11
730 MHz -4.75 -4.52 -1.62 68.84 1.20 -1.62
731 MHz -4.83 -4.53 -1.66 68.17 1.18 -1.66
732 MHz -4.78 -4.49 -1.62 68.83 1.44 -1.62
733 MHz -4.78 -4.43 -1.59 69.34 1.67 -1.59
734 MHz -4.84 -4.48 -1.65 68.46 1.43 -1.65
735 MHz -4.88 -4.48 -1.66 68.18 1.43 -1.66
736 MHz -4.93 -4.44 -1.67 68.11 1.17 -1.67
737 MHz -5.00 -4.42 -1.69 67.74 1.56 -1.69
738 MHz -5.12 -4.52 -1.80 66.11 1.13 -1.80
739 MHz -5.25 -4.60 -1.91 64.46 1.02 -1.91
740 MHz -5.43 -4.78 -2.09 61.85 1.08 -2.09
745 MHz -5.79 -5.03 -2.38 57.82 0.84 -2.38
748 MHz -5.09 -4.17 -1.60 69.25 1.65 -1.60
750 MHz -4.65 -3.68 -1.13 77.10 1.91 -1.13

734Mhz:



3D Total

Frequency
(MHz)
Upper Hem.PRP
(dBm)
Lower HEM.PRP
(dBm)
Efficiency
(dB)
Efficiency
(%)
Gain
(dBi)
Tot. Rad.Pwr.
(dBm)
720 MHz -5.25 -4.58 -1.89 64.75 1.96 -1.89
725 MHz -5.16 -4.33 -1.71 67.41 2.57 -1.71
730 MHz -4.77 -3.73 -1.21 75.69 2.51 -1.21
731 MHz -4.79 -3.70 -1.20 75.93 2.89 -1.20
732 MHz -4.73 -3.60 -1.12 77.26 2.99 -1.12
733 MHz -4.78 -3.62 -1.15 76.76 2.97 -1.15
734 MHz -4.75 -3.58 -1.12 77.27 3.15 -1.12
735 MHz -4.81 -3.58 -1.14 76.85 2.73 -1.14
736 MHz -4.82 -3.63 -1.17 76.31 2.88 -1.17
737 MHz -4.88 -3.60 -1.18 76.24 2.85 -1.18
738 MHz -5.05 -3.65 -1.28 74.41 2.97 -1.28
739 MHz -5.11 -3.83 -1.42 72.17 2.44 -1.42
740 MHz -5.27 -3.94 -1.54 70.11 2.15 -1.54
745 MHz -5.65 -4.28 -1.90 64.53 1.86 -1.90
748 MHz -4.95 -3.52 -1.17 76.44 2.76 -1.17
750 MHz -4.48 -3.00 -1.66 68.23 2.90 -0.66

734Mhz: