TH-808B

TH-808B

Inquiry

Download

  • Product Description
  • Product Specification

1. GENERAL DESCRIPTION

P/N
TH808B-BNC(M)

1.1 Electrical Properties

Parameter Description
Frequency Band 808±13MHz
Nominal impedance 50ohm
Polarization Vertical
V.S.W.R 2.5:1

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Antenna Cover TPE
Touch Type Screw Type
Connector Type BNC 180° (Male)
Antenna Dimensions 255 mm±5
Antenna Color Black
Operating Temperature Range -30°C~+70°C
Storage Temperature Range -30°C~+70°C

2. APPEARANCE

3. Return Loss, V.S.W.R. and Smith Chart









3D Total

Frequency
(MHz)
Upper Hem.PRP
(dBm)
Lower HEM.PRP
(dBm)
Efficiency
(dB)
Efficiency
(%)
Gain
(dBi)
Tot. Rad.Pwr.
(dBm)
780 MHz -5.55 -4.98 -2.24 59.64 0.53 -2.24
785 MHz -5.37 -4.75 -2.04 62.54 0.74 -2.04
788 MHz -5.25 -4.55 -1.88 64.93 0.90 -1.88
790 MHz -5.21 -4.56 -1.86 65.11 1.00 -1.86
800 MHz -6.78 -6.03 -3.38 45.95 -0.66 -3.38
804 MHz -5.93 -5.21 -2.54 55.68 0.35 -2.54
808 MHz -5.28 -4.43 -1.82 65.74 1.01 -1.82
812 MHz -5.48 -4.56 -1.98 63.35 0.96 -1.98
815 MHz -6.12 -5.19 -2.62 54.70 0.16 -2.62
820 MHz -5.79 -4.71 -2.20 60.21 0.99 -2.20
825 MHz -6.31 -5.15 -2.68 53.94 0.31 -2.68
828 MHz -6.44 -5.17 -2.75 53.11 0.54 -2.75
830 MHz -6.50 -5.18 -2.78 52.75 0.42 -2.78

808Mhz:



3D Total

Frequency
(MHz)
Upper Hem.PRP
(dBm)
Lower HEM.PRP
(dBm)
Efficiency
(dB)
Efficiency
(%)
Gain
(dBi)
Tot. Rad.Pwr.
(dBm)
780 MHz -5.77 -4.76 -2.23 59.91 1.13 -2.23
785 MHz -5.53 -4.57 -2.01 62.95 1.21 -2.01
788 MHz -5.30 -4.33 -1.78 66.44 1.19 -1.78
790 MHz -5.29 -4.36 -1.79 66.22 1.30 -1.79
800 MHz -6.74 -5.88 -3.28 47.03 -0.37 -3.28
804 MHz -5.93 -5.10 -2.49 56.42 0.35 -2.49
808 MHz -5.18 -4.34 -1.73 67.16 1.06 -1.73
812 MHz -5.30 -4.51 -1.87 64.96 1.04 -1.87
815 MHz -5.89 -5.07 -2.45 56.89 0.60 -2.45
820 MHz -5.37 -4.58 -1.95 63.85 0.95 -1.95
825 MHz -5.78 -4.99 -2.36 58.11 0.57 -2.36
828 MHz -5.89 -5.13 -2.48 56.50 0.50 -2.48
830 MHz -5.82 -5.05 -2.41 57.43 0.39 -2.41

808Mhz: