TH-1590

TH-1590

Inquiry

Download

  • Product Description
  • Product Specification
Frequency range 1560~1620Mhz
Gain 6dBi
V.S.W.R ≤2.0
Impedence 50 Ω
Connector N-Type male
Dimension 605mm ±10 x OD36mm
Weight 0.34Kg
Polarization vertical
Power handling 100W
Materials Fiberglass & Copper
Colour Black
Rated wind velocity 60m/s
Working Temperature -40~60℃
Lightning Protection Direct Ground

* This specification is subject to change without prior notice


Engineered for mission-critical operations, these high-performance TH-1590 & TH-1200 L-Band Passive Antenna delivers uncompromising signal reliability across industrial, scientific, and military applications. Protected by a rugged fiberglass tube, it provides exceptional weather resistance and long-term structural durability in extreme environments. Its encapsulated N(M) connector ensures superior waterproofing against moisture ingress, while the intuitive direct-twist design enables fast, tool-free installation and effortless field swaps. Operating at standard frequencies of 1100–1300 MHz and 1560–1620 MHz—with fully customizable frequency bands available—this antenna is built to guarantee seamless, uninterrupted communication performance wherever you need it most. Please don’t hesitate to email us if you have any questions.

2.APPEARANCE:

3.FREQUENCY:

3D Total

Frequency
(MHz)
Upper Hem.
PRP (dBm)
Lower HEM.
PRP (dBm)
Efficiency
(dB)
Efficiency
(%)
Gain (dBi) Tot. Rad.Pwr.
(dBm)
1250 MHz -5.01 -2.89 -0.81 82.95 4.50 -0.81
1300 MHz -4.82 -3.51 -1.10 77.54 3.89 -1.10
1350 MHz -3.64 -2.67 -0.12 97.32 4.29 -0.12
1400 MHz -3.36 -2.74 -0.03 99.42 4.35 -0.03
1450 MHz -5.42 -7.17 -3.20 47.89 1.27 -3.20
1500 MHz -4.52 -5.71 -2.07 62.10 2.38 -2.07
1510 MHz -4.00 -5.71 -1.76 66.67 3.23 -1.76
1520 MHz -5.60 -7.87 -3.58 43.84 1.62 -3.58
1530 MHz -4.90 -7.29 -2.92 51.06 2.88 -2.92
1540 MHz -4.84 -6.94 -2.76 53.03 3.25 -2.76
1550 MHz -5.64 -7.31 -3.39 45.86 2.81 -3.39
1560 MHz -5.65 -7.51 -3.47 44.95 2.49 -3.47
1570 MHz -4.19 -6.35 -2.13 61.24 3.75 -2.13
1580 MHz -4.30 -6.94 -2.41 57.44 3.55 -2.41
1590 MHz -4.16 -7.30 -2.44 56.99 3.74 -2.44
1600 MHz -3.89 -7.43 -2.30 58.92 4.36 -2.30
1610 MHz -4.02 -7.93 -2.54 55.73 3.85 -2.54
1620 MHz -3.89 -7.91 -2.44 56.98 4.30 -2.44
1630 MHz -3.65 -7.79 -2.24 59.75 4.66 -2.24
1640 MHz -3.87 -8.11 -2.48 56.49 4.12 -2.48
1650 MHz -3.64 -7.85 -2.25 59.60 4.54 -2.25
1660 MHz -3.75 -7.81 -2.31 58.70 4.22 -2.31
1670 MHz -3.62 -7.68 -2.18 60.48 4.40 -2.18

1560Mhz:

1570Mhz:

1600Mhz:

1610Mhz:

1620Mhz:

1630Mhz: