TH-1330B

TH-1330B

Inquiry

Download

  • Product Description
  • Product Specification

1. GENERAL DESCRIPTION

Model No
TH1330B-SMA90(M)

1.1 Electrical Properties

Parameter Description
Frequency Band 1.3~3.0GHz
Nominal Impedance 50 ohm
Polarization Vertical
Return Loss Please See Data-1
V.S.W.R 2.5:1
Gain 0~6dbi
Power 10W

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Antenna Material ASA-UV
Touch Type Screw Type
Connector Type SMA 90° (Male)
Antenna Dimensions OD9.3 x 57.2mm ±0.5
Antenna Color Black
Operating Temperature Range -40°C~+80°C
Storage Temperature Range -40°C~+80°C

This specification is subject to change without prior notice

3D Total

Frequency
(MHz)
Upper Hem.
PRP (dBm)
Lower HEM.
PRP (dBm)
Efficiency
(dB)
Efficiency
(%)
Gain (dBi) Tot. Rad.Pwr.
(dBm)
1300 MHz -5.31 -3.83 -1.50 70.83 2.42 -1.50
1310 MHz -4.96 -3.42 -1.71 67.45 2.77 -1.11
1320 MHz -5.09 -3.46 -1.79 66.22 2.84 -1.19
1330 MHz -5.19 -3.66 -1.75 66.83 2.94 -1.35
1340 MHz -4.44 -3.12 -1.72 67.3 3.75 -0.72
1350 MHz -4.78 -3.54 -1.71 67.45 4.11 -1.11
1360 MHz -4.58 -3.49 -1.99 63.24 3.96 -0.99
1370 MHz -4.37 -3.47 -1.89 64.71 4.23 -0.89
1500 MHz -5.72 -3.76 -1.62 68.83 3.12 -1.62
1550 MHz -8.39 -6.02 -4.03 39.51 0.39 -4.03
1570 MHz -7.04 -4.70 -2.70 53.65 1.85 -2.70
1600 MHz -7.46 -5.55 -3.39 45.77 1.86 -3.39
1610 MHz -7.37 -5.31 -3.21 47.80 1.94 -3.21
1620 MHz -7.56 -5.67 -3.50 44.62 2.23 -3.50
1630 MHz -7.50 -5.74 -3.52 44.47 2.29 -3.52
1640 MHz -7.67 -5.72 -3.58 43.90 2.16 -3.58
1650 MHz -7.43 -5.73 -3.49 44.80 2.31 -3.49
1700 MHz -6.82 -4.83 -2.70 53.67 2.30 -2.70
1800 MHz -6.42 -4.86 -2.56 55.48 2.24 -2.56
1900 MHz -4.82 -4.16 -1.47 71.35 3.95 -1.47
2000 MHz -4.95 -4.77 -1.85 65.35 3.57 -1.85
2050 MHz -5.33 -5.23 -2.27 59.24 2.46 -2.27
2100 MHz -4.94 -5.11 -2.01 62.91 2.72 -2.01
2150 MHz -5.12 -5.29 -2.19 60.37 2.06 -2.19
2200 MHz -5.34 -5.73 -2.52 55.96 1.18 -2.52
2250 MHz -5.59 -5.82 -2.69 53.77 1.45 -2.69
2300 MHz -4.80 -4.80 -1.79 66.16 2.18 -1.79
2350 MHz -5.28 -5.08 -2.17 60.64 2.07 -2.17
2400 MHz -5.38 -4.81 -2.07 62.05 2.62 -2.07
2450 MHz -4.96 -4.15 -1.52 70.41 2.22 -1.52
2500 MHz -6.06 -5.30 -2.65 54.30 1.44 -2.65
2600 MHz -3.96 -2.66 -2.25 54.2 5.09 -0.25
2700 MHz -3.74 -2.21 -2.1 60.12 5.35 0.10
2800 MHz -5.72 -4.33 -1.96 36.9 2.38 -1.96
2900 MHz -3.12 -1.82 -1.59 65.77 6.32 0.59
3000 MHz -2.67 -1.45 -1.99 63.24 6.13 0.99

1350Mhz:

1620Mhz:

2000Mhz:

300Mhz:

2450Mhz:

3000Mhz: