TH‐1230

TH‐1230

Inquiry

Download

  • Product Description
  • Product Specification

1. GENERAL DESCRIPTION

Model No
TH1230-TNC(M) FIXED

1.1 Electrical Properties

Parameter Description
Frequency Band 1200~3000Mhz
Nominal Impedance 50 ohm
Polarization Vertical
V.S.W.R 2.5:1

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Material ASA
Touch Type Screw Type
Connector Type TNC connector (Male) FIXED
Antenna Dimensions Ø16 x 140mm ±15
Antenna Color Black
Operating Temperature Range -40°C~+85°C
Storage Temperature Range -40°C~+85°C

Our TH-1230 is a Passive Antenna, which is best for L & S & WIFI BAND communication transmission equipment, drone control data image transmission, wireless AP, PA signal transmission, interference... etc. The ASA is strong weather resistance and its anti-aging performance is more than 10 times that of ABS. Please don’t hesitate to email us if you have any questions.






3D Total

Frequency
(MHz)
Upper Hem.
PRP (dBm)
Lower HEM.
PRP (dBm)
Efficiency
(dB)
Efficiency
(%)
Gain (dBi) Tot. Rad.Pwr.
(dBm)
1200 MHz -7.18 -6.00 -3.54 44.26 -0.64 -3.54
1250 MHz -6.31 -4.25 -2.15 60.98 1.20 -2.15
1300 MHz -7.51 -3.87 -2.31 58.73 1.87 -2.31
1350 MHz -7.5 -3.41 -1.98 63.41 3.03 -1.98
1400 MHz -6.68 -3.72 -1.94 63.91 2.71 -1.94
1450 MHz -6.69 -4.70 -2.57 55.32 2.63 -2.57
1500 MHz -7.12 -4.80 -2.80 52.52 2.50 -2.80
1550 MHz -7.02 -4.62 -2.65 54.38 2.91 -2.65
1600 MHz -7.13 -4.70 -2.74 53.25 2.62 -2.74
1610 MHz -7.23 -4.93 -2.92 51.05 2.31 -2.92
1620 MHz -7.30 -5.03 -3.01 50.02 2.08 -3.01
1630 MHz -7.10 -4.91 -2.86 51.75 2.34 -2.86
1650 MHz -6.72 -4.57 -2.50 56.22 2.69 -2.50
1700 MHz -7.26 -4.74 -2.81 52.38 2.18 -2.81
2000 MHz -8.53 -4.20 -2.84 52.03 3.38 -2.84
2100 MHz -7.97 -4.13 -2.63 54.59 3.57 -2.63
2150 MHz -8.11 -4.07 -2.63 54.59 3.60 -2.63
2200 MHz -8.28 -4.39 -2.90 51.27 3.63 -2.90
2250 MHz -8.26 -5.04 -3.35 46.26 3.43 -3.35
2300 MHz -7.58 -4.92 -3.04 49.69 3.31 -3.04
2350 MHz -7.86 -5.49 -3.50 44.63 2.87 -3.5
2400 MHz -6.70 -5.10 -2.82 52.25 2.72 -2.82
2450 MHz -5.83 -4.84 -2.30 58.90 1.96 -2.30
2500 MHz -5.48 -4.42 -1.91 64.43 2.04 -1.91
2600 MHz -5.87 -4.20 -1.95 63.87 2.49 -1.95
2700 MHz -6.60 -4.46 -2.39 57.64 3.62 -2.39
2800 MHz -9.39 -6.26 -4.54 35.18 1.86 -4.54
2900 MHz -6.93 -3.02 -1.54 70.22 4.01 -1.54
3000 MHz -6.43 -3.12 -1.46 71.52 3.63 -1.46

1200Mhz:

1250Mhz:

1300Mhz:

1350Mhz:

1400Mhz:

1450Mhz:

1500Mhz:

1550Mhz:

1600Mhz:

1620Mhz:

1650Mhz:

1700Mhz:

2000Mhz:

2100Mhz:

2200Mhz:

2300Mhz:

2400Mhz:

2500Mhz:

2600Mhz:

2700Mhz:

3000Mhz: