TH-2380-TNC(M)

TH-2380-TNC(M)

Inquiry

Download

  • Product Description
  • Product Specification

1.GENERAL DESCRIPTION

Model No P/N
TH-2380 TH2380-TNC(M)
Below is a table summarizing the antenna design specification.

1.1 Electrical Properties

Parameter Description
Frequency Band 2.3~8GHz
Nominal Impedance 50 ohm
Polarization Vertical
V.S.W.R 3.0:1
Peak Gain 1.5~5db
Power 30W

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Touch Type Screw Type
Connector Type TNC(Male)
Antenna Dimensions 193mm ±15
Antenna Color Black
Weight 100g
Operating Temperature Range -40°C~+85°C
Storage Temperature Range -40°C~+85°C
Water Proof IP67

2. Appearance

3. Frequency





3D Total

Frequency
(MHz)
Upper Hem.PRP
(dBm)
Lower HEM.PRP
(dBm)
Efficiency
(dB)
Efficiency
(%)
Gain
(dBi)
Tot. Rad.Pwr.(dBm)
2200 MHz -9.62 -7.74 -5.57 27.74 0.93 -5.57
2250 MHz -9.84 -7.54 -5.53 28.02 0.50 -5.53
2300 MHz -8.80 -6.68 -4.60 34.66 1.39 -4.60
2400 MHz -6.92 -5.62 -3.21 47.75 2.09 -3.21
2450 MHz -6.47 -5.28 -2.83 52.18 1.70 -2.83
2500 MHz -6.71 -5.16 -2.86 51.80 2.59 -2.86
2550 MHz -6.89 -5.02 -2.84 51.96 2.81 -2.84
2600 MHz -6.99 -4.86 -2.79 52.66 3.27 -2.79
2700 MHz -7.96 -5.06 -3.26 47.18 3.55 -3.26
2800 MHz -10.56 -7.30 -5.62 27.41 1.64 -5.62
2900 MHz -10.84 -5.26 -4.20 38.03 4.87 -4.20
3000 MHz -5.61 -5.87 -2.73 53.33 1.90 -2.73
3100 MHz -6.53 -5.86 -3.17 48.19 1.52 -3.17
3200 MHz -7.79 -5.63 -3.56 44.01 1.27 -3.56
3300 MHz -8.58 -5.82 -3.98 40.04 1.95 -3.98
3400 MHz -7.83 -6.59 -4.15 38.44 0.75 -4.15
3500 MHz -6.95 -6.35 -3.63 43.36 1.08 -3.63
3600 MHz -7.05 -5.81 -3.38 45.96 2.70 -3.38
3700 MHz -7.21 -5.62 -3.33 46.41 1.66 -3.33
3800 MHz -7.84 -5.15 -3.28 47.02 1.88 -3.28
3900 MHz -8.71 -5.61 -3.88 40.91 1.90 -3.88
4000 MHz -5.08 -1.82 -3.14 48.52 5.13 -3.14
4100 MHz -6.36 -3.58 -3.74 42.26 2.93 -3.74
4200 MHz -5.68 -4.20 -3.87 41.02 2.42 -3.87
4300 MHz -3.35 -0.98 -4.01 39.71 5.23 -4.01
4400 MHz -9.12 -6.31 -4.48 35.62 0.11 -4.48
4500 MHz -9.94 -6.86 -5.12 30.74 0.38 -5.12
4600 MHz -8.93 -5.54 -3.90 40.69 1.01 -3.90
4700 MHz -12.34 -11.00 -4.61 34.59 0.22 -4.61
4800 MHz -8.41 -6.39 -4.27 37.39 2.85 -4.27
4900 MHz -8.44 -7.74 -5.07 31.14 2.72 -5.07
5000 MHz -9.94 -9.79 -6.85 20.64 0.92 -6.85
5100 MHz -9.03 -9.17 -6.09 24.62 1.43 -6.09
5200 MHz -6.55 -6.69 -3.61 43.53 1.29 -3.61
5300 MHz -5.86 -6.54 -3.18 48.14 0.82 -3.18
5400 MHz -6.42 -6.71 -3.55 44.14 2.23 -3.55
5500 MHz -5.91 -6.87 -3.35 46.23 4.07 -3.35
5600 MHz -5.79 -7.16 -3.41 45.59 1.69 -3.41
5700 MHz -5.47 -7.34 -3.29 46.83 2.29 -3.29
5800 MHz -5.58 -7.74 -3.52 44.49 1.59 -3.52
5900 MHz -4.84 -7.80 -3.07 49.37 4.33 -3.07
6000 MHz -4.91 -8.09 -3.21 47.80 4.05 -3.21
6100 MHz -4.97 -8.73 -3.45 45.21 4.45 -3.45
6200 MHz -6.15 -9.52 -4.51 35.41 2.54 -4.51
6300 MHz -6.00 -7.92 -3.85 41.23 2.22 -3.85
6400 MHz -6.10 -8.62 -4.17 38.31 2.45 -4.17
6500 MHz -5.37 -8.02 -3.49 44.78 1.47 -3.49
6600 MHz -5.07 -8.23 -3.36 46.14 3.26 -3.36
6700 MHz -4.79 -8.82 -3.34 46.34 4.43 -3.34
6800 MHz -3.90 -8.65 -2.64 54.42 3.57 -2.64
6900 MHz -4.98 -9.51 -3.67 42.99 5.26 -3.67
7000 MHz -6.85 -9.74 -5.05 31.27 5.55 -5.05
7100 MHz -7.26 -10.11 -5.44 28.56 2.56 -5.44
7200 MHz -6.03 -10.64 -4.74 33.56 4.88 -4.74
7300 MHz -5.96 -3.26 -3.11 48.86 4.42 -3.11
7400 MHz -4.31 -8.30 -2.85 51.88 5.68 -2.85
7500 MHz -5.05 -3.98 -3.02 49.88 3.97 -3.02
7600 MHz -4.15 -7.49 -4.19 38.11 4.35 -4.19
7700 MHz -5.11 -8.32 -3.88 40.92 3.38 -3.88

2.3Ghz:

2.4Ghz:

2.5Ghz:

3.0Ghz:

3.5Ghz:

4.0Ghz:

4.5Ghz:

5.0Ghz:

5.5Ghz:

6.0Ghz:

6.5Ghz:

7.0Ghz:

7.5Ghz: