PA-1080

PA-1080

Inquiry

Download

  • Product Description
  • Product Specification

1.GENERAL DESCRIPTION

Model No P/N
PA-1080 TH-1080-SMA(M)
Below is a table summarizing the antenna design specification.

1.1 Electrical Properties

Parameter Description
Frequency Band 1000~8000 MHz
Nominal Impedance 50 ohm
Polarization R.H.C.P.
Admitted Power radiation 10W
V.S.W.R 3.0:1 Max
Antenna Gain 2~5 dB
Note: Gain includes the cable loss

1.2 Mechanical Properties

Parameter Description
Antenna Type internal Antenna
Material FR4
Touch Type Screw Type
Antenna Dimensions OD100 x 63.5mm±2
Antenna Color Green
Operating Temperature Range -40°C~+85°C
Storage Temperature Range -40°C~+85°C






3D Total

Frequency
(MHz)
Upper Hem.
PRP (dBm)
Lower HEM.
PRP (dBm)
Efficiency
(dB)
Efficiency
(%)
Gain (dBi) Tot. Rad.Pwr.
(dBm)
1000 MHz -5.31 -5.34 -2.31 58.69 2.45 -2.31
1090 MHz -4.99 -4.82 -1.89 64.71 2.85 -1.89
1100 MHz -5.04 -4.98 -1.99 63.17 2.98 -1.99
1170 MHz -5.85 -5.68 -2.75 53.04 2.19 -2.75
1190 MHz -6.5 -6.22 -3.35 46.26 1.74 -3.35
1200 MHz -6.43 -6.15 -3.28 47 2.19 -3.28
1220 MHz -6.17 -6.09 -3.12 48.78 2.56 -3.12
1230 MHz -6.58 -6.62 -3.59 43.73 2.09 -3.59
1250 MHz -5.52 -5.77 -2.64 54.51 2.7 -2.64
1270 MHz -4.94 -5.08 -2 63.1 3.23 -2
1300 MHz -5.61 -5.78 -2.69 53.84 2.22 -2.69
1350 MHz -5.55 -5.3 -2.41 57.36 2.42 -2.41
1400 MHz -5.92 -6.02 -2.96 50.55 2.29 -2.96
1450 MHz -5.95 -6.46 -3.19 48 2.45 -3.19
1500 MHz -5.83 -6.55 -3.17 48.25 3.09 -3.17
1550 MHz -6.29 -6.63 -3.44 45.24 2.52 -3.44
1570 MHz -5.82 -6 -2.9 51.3 2.82 -2.9
1600 MHz -6.99 -7.15 -4.06 39.26 2.14 -4.06
1610 MHz -6.57 -6.68 -3.62 43.49 2.54 -3.62
1620 MHz -6.85 -7.15 -3.98 39.96 2.3 -3.98
1630 MHz -6.79 -7.26 -4.01 39.72 2.8 -4.01
1650 MHz -6.45 -7.13 -3.77 41.98 2.95 -3.77
1700 MHz -6.17 -6.56 -3.35 46.29 3.48 -3.35
1800 MHz -5.96 -6.21 -3.07 49.31 3.5 -3.07
1900 MHz -5.85 -6.03 -2.93 50.91 3.42 -2.93
2000 MHz -5.38 -5.41 -2.39 57.73 4.11 -2.39
2050 MHz -5.85 -5.25 -2.53 55.84 4.26 -2.53
2100 MHz -5.8 -5.21 -2.48 56.48 4.61 -2.48
2150 MHz -5.98 -5.35 -2.65 54.38 4.49 -2.65
2200 MHz -6.3 -5.86 -3.06 49.38 4.38 -3.06
2250 MHz -6.71 -6.16 -3.41 45.55 4.05 -3.41
2300 MHz -6.21 -5.18 -2.65 54.29 4.73 -2.65
2350 MHz -7.17 -6.07 -3.57 43.91 3.98 -3.57
2400 MHz -6.39 -5.54 -2.93 50.91 4.84 -2.93
2450 MHz -5.61 -4.99 -2.28 59.21 4.8 -2.28
2500 MHz -5.54 -5.26 -2.39 57.69 5.49 -2.39
2550 MHz -5.72 -5.62 -2.66 54.18 5.35 -2.66
2600 MHz -5.16 -5.37 -2.26 59.49 5.53 -2.26
2650 MHz -5.14 -5.38 -2.25 59.56 5.69 -2.25
2700 MHz -5.59 -5.84 -2.7 53.65 5.54 -2.7
2750 MHz -6.18 -6.41 -3.28 46.97 5.18 -3.28
2800 MHz -7.93 -7.79 -4.85 32.76 3.54 -4.85
2900 MHz -6.13 -5.58 -2.83 52.07 5.52 -2.83
3000 MHz -4.9 -4.45 -1.66 68.29 5.5 -1.66
3100 MHz -4.8 -4.08 -1.41 72.24 5.52 -1.41
3200 MHz -6.11 -5.01 -2.52 55.98 4.66 -2.52
3300 MHz -7.2 -5.48 -3.24 47.39 3.9 -3.24
3400 MHz -5.42 -4.77 -2.08 62 4.88 -2.08
3500 MHz -5.29 -4.6 -1.92 64.28 5.16 -1.92
3600 MHz -4.6 -3.59 -2.06 62.23 5.87 -2.06
3700 MHz -6.03 -5.84 -2.92 51.03 4.02 -2.92
3800 MHz -5.8 -6.14 -2.95 50.65 3.69 -2.95
3900 MHz -6.18 -6.24 -3.2 47.86 3.88 -3.2
4000 MHz -3.06 -3.45 -3.24 47.42 5.14 -3.24
4100 MHz -4.26 -4.61 -3.42 45.49 4.85 -3.42
4200 MHz -3.69 -3.86 -3.54 44.25 5.87 -3.54
4300 MHz -2.41 -3.29 -3.68 42.85 4.72 -3.68
4400 MHz -7.18 -6.92 -4.04 39.46 2.65 -4.04
4500 MHz -8.76 -8.39 -5.56 27.79 2.01 -5.56
4600 MHz -7.2 -7.55 -4.36 36.64 1.86 -4.36
4700 MHz -6.78 -5.86 -3.29 46.91 4.35 -3.29
4800 MHz -7.17 -6.93 -4.04 39.43 2.53 -4.04
4900 MHz -8.23 -7.59 -4.89 32.46 1.86 -4.89
5000 MHz -9.59 -10.02 -5.19 30.27 1.06 -5.19
5100 MHz -8.5 -9.08 -4.77 33.34 0.97 -4.77
5200 MHz -5.99 -6.34 -3.16 48.36 3.03 -3.16
5300 MHz -7 -7.53 -4.25 37.61 1.71 -4.25
5400 MHz -5.7 -5.48 -2.58 55.23 4.39 -2.58
5500 MHz -7.31 -7.73 -4.51 35.43 2.87 -4.51
5600 MHz -6.21 -6.63 -3.41 45.65 3.05 -3.41
5700 MHz -5.63 -5.53 -2.57 55.38 4.05 -2.57
5800 MHz -6.85 -6.73 -3.78 41.88 2.56 -3.78
5900 MHz -7.63 -7.48 -4.54 35.15 3.3 -4.54
6000 MHz -7.59 -6.95 -4.25 37.57 3.45 -4.25
6100 MHz -7.37 -6.76 -4.04 39.41 3.63 -4.04
6200 MHz -7.43 -6.92 -4.16 38.39 4.01 -4.16
6300 MHz -4.33 -3.88 -2.09 61.8 4.99 -2.09
6400 MHz -5.58 -5.72 -2.64 54.47 5.37 -2.64
6500 MHz -5.71 -7.3 -3.42 45.5 3.77 -3.42
6600 MHz -6.56 -8.26 -4.32 37.01 3.46 -4.32
6700 MHz -7.47 -9.24 -5.26 29.81 2.78 -5.26
6800 MHz -6.81 -8.94 -4.73 33.64 2.82 -4.73
6900 MHz -7.33 -8.29 -4.77 33.34 3.14 -4.77
7000 MHz -4.94 -5.98 -2.42 57.33 5.12 -2.42
7100 MHz -6.25 -7.29 -3.73 42.35 3.29 -3.73
7200 MHz -7.33 -8.78 -4.98 31.76 2.73 -4.98
7300 MHz 0.24 -0.83 -3.86 41.11 4.15 -3.86
7400 MHz -4.44 -4.81 -4.25 37.58 4.79 -4.25
7500 MHz -0.12 -0.57 -4.31 37.06 2.24 -4.31
7600 MHz 2.14 1.73 -4.96 31.9 4.18 -4.96
7700 MHz 13.12 13.33 -4.51 35.39 5.48 -4.51

1090Mhz:


1170Mhz:


1270Mhz:


1350Mhz:


1450Mhz:


1550Mhz:


1570Mhz:


1600Mhz:


1610Mhz:


1620Mhz:


1630Mhz:


1800Mhz:


2000Mhz:


2200Mhz:


2300Mhz:


2400Mhz:


2450Mhz:


2500Mhz:


3300Mhz:


3600Mhz:


4000Mhz:


4300Mhz:


4600Mhz:


5000Mhz:


5400Mhz:


5700Mhz:


6000Mhz:


6400Mhz:


7300Mhz:

7000Mhz:


7700Mhz: