TH‐1550

TH‐1550

Inquiry

Download

  • Product Description
  • Product Specification

1.GENERAL DESCRIPTION

Model No
TH1550-SMA(M)

1.1 Electrical Properties

Parameter Description
Frequency Band 1500~5000Mhz
Nominal Impedance 50 ohm
Polarization Vertical
V.S.W.R 2.5:1
Peak Gain 0~3dbi
Power 20W

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Material ASA
Touch Type Screw Type
Connector Type SMA connector (Male)
Antenna Dimensions Ø16 x 230mm ±15
Weight 110g
Antenna Color Black
Operating Temperature Range -40°C~+85°C
Storage Temperature Range -40°C~+85°C
Water Proof IP67

The TH-1550 Passive Antenna is the definitive solution for reliable, broadband connectivity across the 1.5 GHz to 5 GHz spectrum, making it perfect for a wide variety of RADIO & RF Transponder devices, modules, and essential services like long- and short-range communication, monitoring, data transmission, and ISM applications. Beyond its versatile performance, the TH-1550 boasts exceptional durability thanks to its ASA plastic housing, which delivers superior UV resistance—preventing fading and yellowing even in direct sunlight—and exhibits anti-aging properties 10 times greater than ABS. This excellent weather resistance and good high-temperature resistance (achieving a fire rating of UL94-HB or higher) ensure the TH-1550 provides maximum longevity and reliability for all your critical outdoor RF deployments. Please don’t hesitate to email us if you have any questions.





3D Total

Frequency
(MHz)
Upper Hem.PRP
(dBm)
Lower HEM.PRP
(dBm)
Efficiency
(dB)
Efficiency
(%)
Gain
(dBi)
Tot. Rad.Pwr.(dBm)
1500 MHz -5.27 -4.90 -2.07 62.10 0.50 -2.07
1600 MHz -5.45 -4.48 -1.93 64.14 1.36 -1.93
1700 MHz -5.83 -4.75 -2.25 59.56 1.32 -2.25
1800 MHz -6.79 -4.46 -2.46 56.72 1.06 -2.46
1900 MHz -7.10 -3.58 -1.99 63.28 1.98 -1.99
2000 MHz -8.42 -2.95 -1.87 65.09 2.84 -1.87
2100 MHz -9.16 -2.88 -1.96 63.67 3.73 -1.96
2200 MHz -7.56 -3.49 -2.05 62.36 3.27 -2.05
2300 MHz -5.97 -4.82 -2.35 58.24 1.61 -2.35
2400 MHz -6.56 -4.69 -2.52 55.99 2.26 -2.52
2500 MHz -5.69 -4.33 -1.95 63.88 3.67 -1.95
2600 MHz -4.69 -4.72 -1.69 67.74 2.49 -1.69
2700 MHz -5.08 -5.07 -2.07 62.15 1.65 -2.07
2800 MHz -6.96 -6.41 -3.67 42.96 0.23 -3.67
2900 MHz -4.56 -2.88 -0.63 86.45 3.63 -0.63
3000 MHz -5.30 -2.17 -0.45 90.18 4.73 -0.45
3300 MHz -6.27 -3.93 -1.93 64.06 4.55 -1.93
3350 MHz -5.14 -3.14 -1.02 79.08 5.16 -1.02
3400 MHz -7.56 -5.74 -3.54 44.22 2.77 -3.54
3450 MHz -7.04 -4.08 -2.30 58.89 4.50 -2.30
3500 MHz -7.33 -3.64 -2.09 61.74 3.87 -2.09
3550 MHz -7.52 -4.35 -2.64 54.41 2.48 -2.64
3600 MHz -6.90 -4.80 -2.71 53.55 2.30 -2.71
3650 MHz -4.14 -3.20 -0.63 86.48 3.97 -0.63
3700 MHz -5.98 -5.51 -2.73 53.34 1.54 -2.73
3750 MHz -5.83 -5.33 -2.56 55.40 1.84 -2.56
3800 MHz -6.60 -5.96 -3.26 47.21 0.2 -3.26
3850 MHz -5.02 -4.84 -1.92 64.25 1.58 -1.92
4400 MHz -4.90 -6.35 -2.55 55.53 1.04 -2.55
4500 MHz -6.30 -8.42 -4.22 37.81 -0.54 -4.22
4600 MHz -6.08 -8.48 -4.11 38.83 -0.32 -4.11
4650 MHz -5.80 -8.48 -3.93 40.49 -0.53 -3.93
4700 MHz -6.26 -8.36 -4.17 38.28 5.70 -4.17
4750 MHz -5.59 -8.85 -3.91 40.62 0.76 -3.91
4850 MHz -4.76 -7.78 -3.00 50.10 2.04 -3.00
4900 MHz -5.00 -7.94 -3.21 47.72 1.21 -3.21
5000 MHz -5.29 -7.14 -3.80 41.69 1.99 -3.8

1500 MHz:

1600 MHz:

2000 MHz:

2100 MHz:

2200 MHz:

2300 MHz:

2400 MHz:

2500 MHz:

2600 MHz:

2700 MHz:

3300 MHz:

3500 MHz:

4400 MHz:

4700 MHz:

5000 MHz: