1.1 Electrical Properties
| Frequency Band | 88-108Mhz | 
| Nominal Impedance | 50 ohm | 
| Polarization | Vertical | 
| Electrical Wave | 1 /2λ | 
| V.S.W.R | 3.0:1 | 
| LNA Gain | 23db+/-2 | 
| Voltage | 5V - USB | 
| Current Consumption14mA ± 3mA | 
1.2 Mechanical Properties
| Antenna Type | External Antenna | 
| Touch  Type | Magnetic | 
| Connector Type | 3.5mm -2 180°(Male) | 
| Antenna Dimensions | 75mm X 50mm X 123mm | 
| Antenna Color | Black | 
| Operating Temperature Range | -30°C~+70°C | 
| Storage Temperature Range | -30°C~+70°C | 

