HA-29
|
|
Product Description
| Model No | P/N |
|---|---|
| HA-29-SMA(M) |
Below is a table summarizing the antenna design specification.
Product Specifications
Electrical Properties
| Parameter | Description |
|---|---|
| Frequency Band | 433 MHz |
| Nominal Impedance | 50 ohm |
| Polarization | Vertical |
| Return Loss | Please See Data-1 |
| V.S.W.R | 2.0¡G1 |
| Note: Gain includes the cable loss | |
Mechanical Properties
| Parameter | Description |
|---|---|
| Antenna Type | External Antenna |
| Touch Type | Screw Type |
| Connector Type | SMA (Male) |
| Antenna Dimensions | 120.8mm ± 1.5 |
| Antenna Color | Black |
| Operating Temperature Range | -20°C~+60°C |
| Storage Temperature Range | -30°C~+70°C |







