PT-300
|
|
Product Description
PT-300 Personal Tracker


Product Specifications
GPS Specifications
| Item | Description | Specification |
|---|---|---|
| Chipset | Skytraq | Venus634LPx |
| Sensitivity | Tracking | -161dBm |
| General | Frequency | L1, 1575.42 MHz |
| C/A code | 1.023 MHz chip rate | |
| Channels | 51 Channel Acquisitions 14 Channel Tracking |
|
| Datum | Default | WGS-84 |
| Accuracy | Position | 2.5m CEP |
| Velocity | 0.1 meters/second | |
| Time | 300ns | |
| Time to First Fix (TTFF) | Reacquisition | 0.1 sec., average |
| Open Sky & Stationary Requirements | Hot start | 1 sec., average typical TTFF @ -130dBm |
| Warm start | 28 sec., average typical TTFF@ -130dBm | |
| Cold start | 29 sec., average typical TTFF@ -130dBm | |
| Dynamic Conditions | Acceleration | 4g, max. |
GSM/GPRS Specifications
| Item | Description | specification |
|---|---|---|
| Air Interface | GSM or GPRS Dual Band | 850/900/1800/1900MHz |
| Protocol Stack | GSM Rel.97. STK Rel.99 GPRS Rel4.0 Class 10 |
|
| Output Power | Class 4 (2W) at 850/900 MHz Class 1 (1W) at 1800/1900 MHz |
|
| GSM Sensitivity | 850/900 MHz | -110 dBm |
| 1800/1900 MHz | -109 dBm | |
| Messaging | SMS concatenated | |
| Smart messaging(GPRS) |
Physical Specifications
| Item | Description | Specifications |
|---|---|---|
| Dimension | Length | 70 mm |
| Width | 54 mm | |
| Height | 21 mm | |
| Weight | with rechargeable battery | 64g |
| without battery | 44g |
Environmental Specifications
| Item | Description | Specification |
|---|---|---|
| Temperature | Operating range | -10 °C to 55 °C |
| Storage range | -20 °C to 70 °C | |
| Humidity | up to 95% non-condensing |
Interface Specifications
| Item | Description | Specification |
|---|---|---|
| Power key | Power On | Press3 second |
| Power Off | press 3 second | |
| Park | Side | ON |
| SOS | Top | Press 2 second |
| Power recharge | Mini-USB connector | USB 1.1 |
| AC adaptor (USB) | Up to 500mA , 5V | |
| SIM Card | Support | |
| Microphone | Build-in | |
| Speaker | None | |
| Antenna | GSM, GPS | Internal |
LED Signal Definitions
| Indication | Conditions | LED display |
|---|---|---|
| Service | Limit service (no sim card in) | Red LED On ( Power) Blue LED On ( GPS ) Orange LED On ( GPRS) |
| No GPRS service (no signal) | Orange LED on | |
| GPS Not Fixed | Blue LED On | |
| Mode | GSM + GPS Not Fixed | Blue On Orange blinking |
| GSM + GPS Fixed | Blue blinking Orange blinking |
|
| Battery | Low battery (under 3.6V) | Red blinking per second |
| Charging | Red On | |
| fully charged | Close |
Electrical Specifications
| Item | Description | Specification |
|---|---|---|
| Supply voltage | From Battery | 4.2V |
| From Power Adaptor | USB 5.0V | |
| Power consumption | Operation mode (GSM) | 130mA~ 270mA |
| Standby mode (Trace On) | 70±5mA | |
| Power saving mode (Trace Off) | 3mA | |
| Battery: | Battery Cell | Li-ion (1050mAh) |
| Charging time | 2.5 hr. | |
| Output voltage | 4.2V |







